JOHN HURST Railway Pages |
|
@bendigo.infotech.monash.edu.au |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| Rest of The World Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Africa | Asia | ||||||||||||||||||||||||||||||||||||||
| Africa | Asia | China | HK | India | NRM | Malaysia | Singapore | TransSib | |||||||||||||||||||||||||||||||
In Dec 2005, I visited Singapore for a conference. It was my first visit to Singapore for 44 years, and things were a bit different! In particular, there was this very impressive rapid transit system, of which I took a few photos, seen here.
| This page maintained by
John Hurst. Copyright |
|
![]() |
|
Dynamically generated at
20090704:2223
from an XML file modified on
20061007:1639.
| |||