JOHN HURST Railway Pages | | @bendigo.infotech.monash.edu.au |
| Administration | Research | Teaching | Professional | Personal | Photos | Railways | Site map |
| Central Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Australia | Miscellaneous | Rest of World | ||||||||||||||||||||||||||||||||||||
| Central | Latest | Links | VoxPop | ANR | NSW | QLD | SA | TAS | VIC | WA | Misc | Private | Tourist | Themes | Rest | BR | Europe | NZ | US& | ||||||||||||||||||||
| New Zealand Shunting Yard | |||||||||||||||||||||||||||||||||||||||
| Main | Driving Creek | ||||||||||||||||||||||||||||||||||||||
| New Zealand | Driving Creek | ||||||||||||||||||||||||||||||||||||||
From the website:
New Zealand's only narrow-gauge mountain railway along with a working pottery, brickworks and steam engines.
The 1 hour return trip on this railway in innovatively designed trains includes viaducts (including the unique, double decker), 2 spirals, 3 reverses, tunnels and a magnificent view from the ridge-top terminus. Here a talk is given about local history, ecology and activities including the potteries.
The train passes through a native Kauri Forest replanting project. The railway and pottery complex blends into the natural bush setting. Taking the train ride is very popular - over 30,000 visitors over that last year.
| This page maintained by John Hurst. Copyright |
| ![]() | |
Dynamically generated at 20090704:0758 from an XML file modified on 20061007:1643. | |||